
Choosing the right type of contract can be difficult, click the find out more button for some jargon busting information.
Car Contract Hire Offers
| Model | Description | Profile | Mileage | Price Per Month (Ex VAT) |
| Clio | Generation TCe 90 Techno + TCe 90 Techno Esprit Alpine TCe 90 Techno + Full Hybrid 145 Techno Esprit AlpineFull Hybrid 145 Iconic Esprit Alpine Full Hybrid 145 | 6+35 6+35 6+35 6+35 6+35 6+35 | 10kpa 10kpa 10kpa 10kpa 10kpa 10kpa | £tbc £tbc £tbc £tbc £tbc £tbc |
| Captur | Evolution TCe 90 Techno TCe 90 Evolution TCe 115 Techno TCe 115 Esprit Alpine TCe 115 Evolution Full Hybrid 145 Techno Full Hybrid 145 Esprit Alpine Full Hybrid 145 | 6+35 6+35 6+35 6+35 6+35 6+35 6+35 6+35 | 10kpa 10kpa 10kpa 10kpa 10kpa 10kpa 10kpa 10kpa | £242.78 £260.86 £248.89 £268.21 £294.05 £264.46 £287.90 £313.95 |
| Austral | Techno Full Hybrid 200 Techno Esprit Alpine Full Hybrid 200 Iconic Esprit Alpine Full Hybrid 200 | 6+35 6+35 6+35 | 10kpa 10kpa 10kpa | £309.00 £319.00 £329.00 |
| Rafale | Techno Full Hybrid 200 Techno Esprit Alpine Full Hybrid 200 Iconic Esprit Alpine Full Hybrid 200 Techno Esprit Alpine Plug-in Hybrid 300 4WD Atelier Esprit Alpine Plug-in Hybrid 300 4WD | 6+35 6+35 6+35 6+35 6+35 | 10kpa 10kpa 10kpa 10kpa 10kpa | £367.70 £410.74 £424.19 £482.82 £512.45 |
| Symbioz | Techno Mild Hybrid 140 Techno Esprit Alpine Mild Hybrid 140 Techno Full Hybrid 145 Techno Esprit Alpine Full Hybrid 145 Iconic Esprit Alpine Full Hybrid 145 | 6+35 6+35 6+35 6+35 6+35 | 10kpa 10kpa 10kpa 10kpa 10kpa | £207.00 £222.85 £226.06 £242.30 £258.54 |
| Megane E-Tech 100% electric | Techno EV60 Comfort Range Techno Esprit Alpine EV60 220hp Comfort Range Iconic Esprit Alpine EV60 220hp Comfort Range | 6+35 6+35 6+35 | 10kpa 10kpa 10kpa | £310.92 £348.15 £366.76 |
| Scenic E-Tech 100% electric | Techno Techno Esprit Alpine Iconic Esprit Alpine | 6+35 6+35 6+35 | 10kpa 10kpa 10kpa | £354.31 £393.92 £437.54 |
| R5 100% Electric | tbc | |||
| R4 100% Electric | tbc |
Carepack available on all of our contract hire offers. Carepack includes Servicing, Maintenance and tyres in a simple monthly figure. Please contact us for a quote.
Van Contract Hire Offers
| Model | Description | Profile | Mileage | Rental (EX VAT) | Rental with CarePack^ (EX VAT) |
| Kangoo MY24 | ML19 TCe 100 Advance ML19 Blue dCi 95 Advance ML19 Blue dCi 95 Extra LL21 Blue dCi 95 Advance LL21 Blue dCi 95 Extra | 6+35 6+35 6+35 6+35 6+35 | 10kpa 10kpa 10kpa 10kpa 10kpa | £322.36 £333.23 £373.59 £351.81 £388.99 | £355.36 £366.23 £406.59 £384.81 £421.99 |
| Kangoo E-Tech MY24 | ML19 E-Tech Advance RC ML19 E-Tech Extra RC LL21 E-Tech Advance RC LL21 E-Tech Extra RC | 9+47 9+47 9+47 9+47 | 6kpa 6kpa 6kpa 6kpa | £317.45 £336.57 £320.99 £341.03 | £353.45 £372.57 £356.99 £377.03 |
| Trafic | SL30 Blue dCi 130 Advance SL30 Blue dCi 130 Extra LL30 Blue dCi 130 Advance LL30 Blue dCi 130 Extra SL30 Blue dCi 150 Advance AUTO LL30 Blue dCi 150 Advance AUTO SL30 Blue dCi 150 Extra AUTO LL30 Blue dCi 150 Extra AUTO | 6+35 6+35 6+35 6+35 6+35 6+35 6+35 6+35 | 10kpa 10kpa 10kpa 10kpa 10kpa 10kpa 10kpa 10kpa | £383.35 £398.70 £384.76 £399.59 £421.76 £423.17 £437.11 £438.00 | £418.35 £433.70 £419.76 £434.59 £456.76 £458.17 £472.11 £473.00 |
| Trafic Passenger | LL30 Blue dCi 150 Advance SL28 Blue dCi 110 Extra SL28 Blue dCi 150 Extra LL30 Blue dCi 110 Extra LL30 Blue dCi 150 Extra SL28 Blue dCi 150 Advance Auto LL30 Blue dCi 150 Advance Auto | 6+35 6+35 6+35 6+35 6+35 6+35 6+35 | 10kpa 10kpa 10kpa 10kpa 10kpa 10kpa 10kpa | £686.07 £644.31 £688.06 £678.87 £702.10 £680.41 £695.12 | £721.07 £699.31 £723.06 £713.87 £737.10 £715.41 £730.12 |
| Trafic E-Tech [MY24] | SL30 E-Tech Advance RC Panel Van LL30 E-Tech Advance RC Panel Van LH30 E-Tech Advance RC Panel Van | 9+47 9+47 9+47 | 6kpa 6kpa 6kpa | £383.07 £386.46 £398.82 | £419.07 £422.46 £434.23 |
| New Master | MM35 Blue dCi 130 Panel Advance LM35 Blue dCi 130 Panel Advance LH35 Blue dCi 130 Panel Advance | 6+35 6+35 6+35 | 10kpa 10kpa 10kpa | £451.90 £461.99 £474.76 | £488.90 £498.99 £511.76 |
| New Master E-Tech | MM35 Panel Van E-Tech Advance LM35 Penal Van E-Tech Advance | 9+47 9+47 | 6kpa 6kpa | £464.51 £474.13 | £500.51 £510.13 |
| New Master Conversion | Platform Cab ML35 dCi 150 Advance FWD Chassis Cab ML35 dCi 150 Advance FWD Chassis Cab Dropside ML35 dCI 150 Advance FWD Luton Box Van FWD LL35 dCi 150 Advance Aluminium Tipper Single Cab FWD ML35 dCi 150 Advance | 6+35 6+35 6+35 6+35 6+35 | 10kpa 10kpa 10kpa 10kpa 10kpa | £599.45 £554.51 £592.61 £650.45 £618.34 | £636.45 £591.51 £629.61 £687.45 £655.34 |
16*ALL figures quoted are excluding VAT
^CarePack includes Service, Maintenance and tyres.
BUSINESS USERS ONLY. Mobilize Financial Services, Rivers Office Park, Denham Way, Maple Cross, Rickmansworth, WD3 9YS. You will not own the vehicle. All prices exclude VAT. Subject to status. Guarantees and indemnities may be required. 18+. UK resident (excluding Isle of Man and Channel Islands). Based on 10,000 miles per annum. Further charges may apply subject to mileage and condition at end of contract. Terms and conditions apply. Non-maintenance offers available on new vehicles when ordered between 16/12/2025 - 31/03/2026 and registered by 30/06/2026. Participating dealers only